| Caliper | 3.4 mils |
| Yield | 5,576 sq. in/lb |
| Brightness | 87.4 % |
| Tensile Strength, MD / CD | 3800 / 3350 psi |
| Elongation Rate, MD / CD | 120 / 242 % |
| Catalog # | Construction | |
|---|---|---|
| DPD900S | 3.4 Mil White Flexible Vinyl / Permanent / 80# Score Back | View Details |
| Caliper | 3.4 mils |
| Yield | 5,576 sq. in/lb |
| Brightness | 87.4 % |
| Tensile Strength, MD / CD | 3800 / 3350 psi |
| Elongation Rate, MD / CD | 120 / 242 % |
| Catalog # | Construction | |
|---|---|---|
| DPD900S | 3.4 Mil White Flexible Vinyl / Permanent / 80# Score Back | View Details |

