4 mil Clear EVOH Barrier Film
Clear Barrier Film manufactured with EVOH, good choice where OTR performance is important.
PERFORMANCE CHARACTERISTICS
Low OTR
Antifog sealant layer
Excellent sealing performance
Broad seal range
Excellent seal strength
PRODUCT CONSTRUCTION
Clear EVOH
| Basis Weight | 64.19 lbs./ream |
| Caliper | 4 mil |
| Yield | 7400 sq. in/lb |
| Haze | 20 % |
| Sealant Side Coefficient of Friction | 0.1-0.3 kinetic |
| Tensile, MD / TD | 3,200/2,300 psi |
| Elongation, MD / TD | 940 / 685 % |
| MVTR (Moisture Vapor Transmission Rate) | 0.2 g/100 si / 24 hours, 100° F / 90% R.H. |
| OTR (Oxygen Transmission Rate) | 0.04 cc/100 in² / 24 hours 73° F / 65% R.H. |

