60# Semi Gloss
High quality facestock with a smooth surface and a medium gloss level. Features excellent runnability and color reproduction. Has good opacity and high brightness, and is suitable for water-based and UV flexographic, UV letterpress, and offset printing applications. Contains archival properties...elemental chlorine free, non-ozone depleting and lignin free with an alkaline pH level.
| Basis Weight (25 x 38 / 500) | 60 lbs. |
| Caliper | 3 mils |
| Brightness | 90 % |
| Gloss, 75° | 71 % |
| Opacity | 91 % |
| Tear, MD / CD | 30 / 30 g |
| Tensile, MD / CD | 35 / 17 lbs. |
| Smoothness, PPS, F/W | 0.79/0.72 units |
| pH | Alkaline |
| Regulatory Compliances | ASTM F963 Child Toy Safety, California Proposition 65, CONEG, Lignin Free, RoHS, REACH, CPSIA, Non-ozone Depleting, Elemental Chlorine Free |
| Catalog # | Construction | |
|---|---|---|
| W009476 | 60# Semi Gloss / F-590 / 40# SC | View Details |
| W009475 | 60# Semi Gloss / PCT-241 Gray Blockout / 40# SC | View Details |
| WC0300 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0302 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0304 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0303 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0305 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0308 | 60# Semi Gloss / Permanent / 80# Zero Split | View Details |
| WC0310 | 60# Semi Gloss / Permanent / 80# Zero Split | View Details |
| QS9300 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| QS9302 | 60# Semi Gloss / Permanent / 80# Zero Split | View Details |
| QS9301 | 60# Semi Gloss / Removable / 80# -SB- | View Details |
| WCD-0061 | 60# Semi Gloss / Permanent / 80# Scored Back | View Details |
| W011750 | 60# Semi Gloss / PCT-245 / 40# SC | View Details |
| W031543 | 60# Semi Gloss / PCT-242 / 52# Laser | View Details |
| WCD-0062 | 60# Semi Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0063 | 60# Semi Gloss / Ultra-Removable / 80# Scored Back | View Details |
| WCD-0061 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |

