| Basis Weight (25 x 38 / 500) | 70 lbs. |
| Caliper | 3.6 mils |
| Tear, MD / CD | 50 / 51 g |
| Tensile, MD / CD | 36 / 23 lbs. |
| Catalog # | Construction | |
|---|---|---|
| W034215 | View Details |
| Basis Weight (25 x 38 / 500) | 70 lbs. |
| Caliper | 3.6 mils |
| Tear, MD / CD | 50 / 51 g |
| Tensile, MD / CD | 36 / 23 lbs. |
| Catalog # | Construction | |
|---|---|---|
| W034215 | View Details |

