80# 3/4" Score Back
Clay-coated bleached kraft liner designed for sheet or roll-to-sheet applications. Manufactured with liner scores every 3/4" apart.
| Basis Weight (25 x 38 / 500) | 79.1 lbs |
| Caliper | 4.6 mils |
| Opacity | 93 % |
| Tear, MD / CD | 66 / 71 g |
| Tensile, MD / CD | 36 / 23 psi |
| Regulatory Compliances | CONEG, RoHS 1, 2 & 3, REACH through 01/17/23 (233 components) |
| Catalog # | Construction | |
|---|---|---|
| W038033 | 2.6 mil White Polypropylene Optimized for HP Indigo Presses / AT-2060 / 80# 3/4" Score Back | View Details |
| W038223 | 2.6 mil TC White Polypropylene / AT-2060 / 80# 3/4" Score Back | View Details |
| WCD-0142 | Indigo 2.6mil White Polypropylene / Perm / 80# -SB- | View Details |

