| Basis Weight (25 x 38 / 500) | 53 lbs. |
| Caliper | 2.6 mils |
| Brightness | 89 % |
| Gloss, 75° | 68 % |
| Opacity | 86 % |
| Tear, MD / CD | 48/52 g |
| Tensile, MD / CD | 30/18 lbs. |
| Regulatory Compliances | ASTM F963-17 Child Toy Safety, REACH through 01/23/24 (240 components), Non-ozone Depleting, Lignin Free, Elemental Chlorine Free, CPSIA, CONEG, California Proposition 65, RoHS 1, 2 & 3, FSC |
| Catalog # | Construction | |
|---|---|---|
| W039003 | View Details |

