Permanent
A cold temperature emulsion acrylic permanent which exhibits good initial tack and good adhesion to a variety of substrates. Adhesion to rigid plastics, films, glass, and painted metals is good. Cuts and die-cuts cleanly. Good choice for sheet and roll-to-sheet applications.
| Type | Cold Temperature Permanent |
| Classification | Emulsion Acrylic |
| pH | Alkaline |
| Minimum Application Temp. | 35 °F |
| Service Temperature Range | -10 to +200 °F |
| Regulatory Compliances | CONEG, RoHS, Acute Oral Toxicity 16 CFR 1500.3, REACH, FDA 21 CFR 175.105, Primary Skin Irritant 16 CFR 1500.41, Primary Eye Irritant 16 CFR 1500.42 |
| Catalog # | Construction | |
|---|---|---|
| WC0108 | 60# Uncoated Offset / Permanent / 80# Zero Split | View Details |
| WC0808 | 70# Bright Gold Foil / Permanent / 80# Zero Split | View Details |
| WC0802 | 70# Dull Gold Foil / Permanent / 80# Zero Split | View Details |
| WC0804 | 70# Bright Silver Foil / Permanent / 80# Zero Split | View Details |
| WC0904 | 3.4 mil TC White Flexible Vinyl / Permanent / 80# Zero Split | View Details |
| WC0918 | 3.4 mil TC White Flexible Vinyl / Permanent / 80# Zero Split | View Details |
| WC0910 | 2 Mil TC Clear Polyester / Permanent / 80# Zero Split | View Details |
| WC1010 | 56# C1S Matte Latex / Permanent / 80# Score Back | View Details |
| WC0718 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| WC0720 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| WCD-0031-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Layflat | View Details |
| WCD-0023-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0024-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0025-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0026-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0027-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0028-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0010-DC | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0061 | 60# Semi Gloss / Permanent / 80# Scored Back | View Details |
| WCD-0012-DC | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0013-DC | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0014-DC | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0029-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0030-DC | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| DPD900S | 3.4 Mil White Flexible Vinyl / Permanent / 80# Score Back | View Details |
| WC0820 | 70# Bright Gold Foil / Permanent / 80# Score Back | View Details |
| WC0824 | 70# Dull Gold Foil / Permanent / 80# Score Back | View Details |
| WC0832 | 70# Dull Silver Foil / Permanent / 80# Score Back | View Details |
| WC0834 | 70# Dull Silver Foil / Permanent / 80# Score Back | View Details |
| WCD-0011-DC | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Zero Split | View Details |
| WCD-0086 | 3.4 Mil Dual Digital White Flexible Vinyl / Permanent / 80# Score Back | View Details |
| WCD-0145 | 60# Matte Litho Optimized For HP Indigo Presses / Permanent / 80# Score Back | View Details |
| WCD-0146 | 60# High Gloss Optimized For HP Indigo Presses / Permanent / 80# Score Back | View Details |

