40# SC
A supercalendered bleached liner. Superior die-cutting and stripping properties. Recommended for roll-to-roll applications. Good back printability.
| Basis Weight (25 x 38 / 500) | 42 lbs. |
| Caliper | 2.5 mils |
| Catalog # | Construction | |
|---|---|---|
| W000040 | 60# Red Fluorescent / PCT-241 / 40# SC | View Details |
| W009476 | 60# Semi Gloss / F-590 / 40# SC | View Details |
| W000041 | 60# Green Fluorescent / PCT-241 / 40# SC | View Details |
| W000043 | 60# Chartreuse Fluorescent / PCT-241 / 40# SC | View Details |
| W000044 | 60# Pink Fluorescent / PCT-241 / 40# SC | View Details |
| W002378 | 50# Premium Uncoated Laser / Inkjet / PCT-241 / 40# SC | View Details |
| W007669 | 60# Semi Gloss Optimized for HP Indigo Presses / R-201 / 40# SC | View Details |
| W009475 | 60# Semi Gloss / PCT-241 Gray Blockout / 40# SC | View Details |
| W009483 | 60# Semi Gloss / PCT-241 / 40# SC / PCT-241 / 50# SC | View Details |
| W011378 | 70# Dull Silver Foil Optimized For HP Indigo Presses / PCT-524 / 40# SC | View Details |
| W019028 | 60# High Gloss / PCT-241 / 40# SC | View Details |
| W012036 | 63# Silver Metalized Paper Optimized for HP Indigo Presses / PCT-245 / 40# SC | View Details |
| W016451 | 60# Shimless Rainbow Holographic Paper Optimized for HP Indigo Presses / AT-2060 / 40# SC | View Details |
| W017485 | 60# Semi Gloss Optimized for HP Indigo Presses / PCT-245 Blockout / 40# SC | View Details |
| W018140 | 2.3 Mil White Polypropylene Optimized For HP Indigo Presses / AT-2060 / 40# SC | View Details |
| W018885 | 3.4 Mil White Flexible Vinyl Optimized for HP Indigo Presses / SP-920 / 40# SC | View Details |
| W019029 | 60# High Gloss Optimized For HP Indigo Presses / PCT-245 / 40# SC | View Details |
| W019205 | 2 Mil Top Coated Metalized Polypropylene Optimized For HP Indigo Presses / AT-2060 / 40# SC | View Details |
| W017740 | 60# High Gloss / R-201 / 40# SC | View Details |
| W012825 | 2.6 Mil White Polypropylene Optimized For HP Indigo Presses / PCT-524 / 40# SC | View Details |
| W022041 | Ever Opaque™ - Estate Label® #8 Vellum - White Optimized for HP Indigo Presses / SP-705 / 40# SC | View Details |
| W022045 | 2 Mil Clear Metalized Polypropylene Optimized for HP Indigo Presses / PCT-245 / 40# SC | View Details |
| W000462 | 10 Mil White Polylith® / PCT-241 / 40# SC | View Details |
| W024557 | 3.2 mil Clear Glossy Laser/Inkjet Polypropylene / AT-2060 / 40# SC | View Details |
| W024556 | 3.5 mil White Glossy Inkjet Polypropylene / AT-2060 / 40# SC | View Details |
| W022805 | 3.1 Mil Inkjet Matte White Polypropylene / PCT-241 / 40# SC | View Details |
| W025590 | 55# 100% Recycled Natural Kraft Optimized for HP Indigo Presses / P-885-R / 40# SC | View Details |
| W025423 | 2 Mil Clear Metalized Polypropylene (Metal Out) / SP-705 / 40# SC | View Details |
| W024469 | 2.6 Mil TC Glossy White Polypropylene / AT-2060 / 40# SC | View Details |
| W027926 | 2.3 Mil White Top Coated Polypropylene / AT-2060 / 40# SC | View Details |
| W029464 | 2.6 Mil White Top Coated Polypropylene / PCT-524 / 40# SC | View Details |
| W029465 | 2.6 Mil White Top Coated Polypropylene / i8308 / 40# SC (CPSIA Compliant) | View Details |
| W011750 | 60# Semi Gloss / PCT-245 / 40# SC | View Details |
| W024206 | 60# Matte / PCT-241 / 40# SC | View Details |
| W029692 | 3.4 Mil White UV Inkjet Flexible Vinyl / SP-920 / 40# SC | View Details |

