| Basis Weight (25 x 38 / 500) | 57.5 lbs. |
| Caliper | 3.2 mils |
| Gloss, 75° | 48 % |
| Opacity | 75 % |
| Tear, MD / CD | 44 / 48 g |
| Tensile, MD / CD | 43 / 27 lbs. |
| Regulatory Compliances | ASTM F963 Child Toy Safety, CONEG- heavy metals, RoHS 1, 2 & 3, REACH SVHC, Lignin Free |
| Catalog # | Construction | |
|---|---|---|
| W009483 | 60# Semi Gloss / PCT-241 / 40# SC / PCT-241 / 50# SC | View Details |
| W016187 | View Details | |
| W018153 | 2 Mil Metalized Polypropylene Optimized For HP Indigo Presses / AT-2060 / 50# SC | View Details |
| DC00029 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00032 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00130 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00033 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00083 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00064 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| DC00103 | 55# Brown Kraft / Permanent / 50# SC | View Details |
| W024545 | 2.8 Mil White Glossy Inkjet Polyester / AT-2060 / 50# SC | View Details |
| W025324 | 3.5 mil White Glossy Inkjet Polypropylene / AT-2060 / 50# SC | View Details |
| W027107 | 3.3 Mil White Matte Inkjet Polypropylene / i8308 / 50# SC | View Details |
| W028783 | 2 Mil TC Clear Metalized Polypropylene / AT-2060 / 50# SC | View Details |
| W030640 | 2.5 Mil Clear Metalized Inkjet Film / i8017 / 50# | View Details |
| W033666 | View Details | |
| W034104 | View Details | |
| W034559 | View Details | |
| W034092 | View Details | |
| W037277 | View Details | |
| W039011 | View Details | |
| W039011 | View Details |

