60# High Gloss
A premium quality high gloss with a blue-white shade and mirror-smooth surface. It has a consistent finish that provides excellent ink receptivity and maximum toner anchorage. Suitable for letterpress, offset, gravure, and water and UV flexographic printing applications.
| Basis Weight (25 x 38 / 500) | 57.4 lbs. |
| Caliper | 3.7 mils |
| Brightness | 87 % |
| Gloss, 75° | 90 % |
| Opacity | 90 % |
| Tear, MD / CD | 40 / 35 g |
| Tensile, MD / CD | 25 / 12 lbs. |
| Regulatory Compliances | California Proposition 65, CONEG, RoHS, FDA 21 CFR 176.170, REACH, CPSIA |
| Catalog # | Construction | |
|---|---|---|
| W019028 | 60# High Gloss / PCT-241 / 40# SC | View Details |
| WC0400 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0402 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0406 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0404 | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WC0408 | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WC0405 | 60# High Gloss / Removable / 80# Zero Split | View Details |
| WC0409 | 60# High Gloss / Removable / 80# Zero Split | View Details |
| WC1004 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WC1006 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| QS9400 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| QS9402 | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| W017740 | 60# High Gloss / R-201 / 40# SC | View Details |
| WCD-0066 | 60# High Gloss / Permanent / 80# Scored Back | View Details |
| WCD-0065 | 60# High Gloss / Permanent / 80# Scored Back | View Details |
| W027741 | 60# High Gloss / H-318 / 1.2 mil Clear Polyester | View Details |
| W027669 | 60# High Gloss / H-318 / 44# PK | View Details |
| WCD-0069-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0070-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0068 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WCD-0071-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0072-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0074-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0073-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |
| WCD-0075-DC | 60# High Gloss / Permanent / 80# Zero Split | View Details |

