80# Score Back
Clay-coated bleached kraft liner designed for roll-to-sheet applications. Manufactured with liner scores every 1-1/4" apart.
| Basis Weight (25 x 38 / 500) | 80 lbs. |
| Caliper | 4.6 mils |
| Brightness | 78 % |
| Gloss, 75° | 25 % |
| Opacity | 84 % |
| Tear, MD / CD | 70 x 70 g |
| Tensile, MD / CD | 220 / 100 n/in |
| Regulatory Compliances | ASTM F963 Child Toy Safety, CONEG, RoHS, REACH, FDA 21 CFR 175.105 |
| Catalog # | Construction | |
|---|---|---|
| WC0303 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0305 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0101 | 60# Uncoated Offset / Removable / 80# Score Back | View Details |
| WC0103 | 60# Uncoated Offset / Removable / 80# Score Back | View Details |
| WC0114 | 60# Uncoated Offset / Xtra Permanent / 80# Score Back | View Details |
| WC0116 | 60# Uncoated Offset / Xtra Permanent / 80# Score Back | View Details |
| WC0203 | 60# Matte Litho / Removable / 80# Score Back | View Details |
| WC1000 | 60# Matte Litho / Permanent Opaque / 80# Score Back | View Details |
| WC1002 | 60# Matte Litho / Permanent Opaque / 80# Score Back | View Details |
| WC1004 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WC1006 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WC1010 | 56# C1S Matte Latex / Permanent / 80# Score Back | View Details |
| WC0718 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| WC0720 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| QS9903 | 3.4 mil TC White Flexible Vinyl / Ultra-Removable / 80# Score Back | View Details |
| QS9905 | 3.4 mil TC White Flexible Vinyl / Ultra-Removable / 80# Zero Split | View Details |
| DPD900S | 3.4 Mil White Flexible Vinyl / Permanent / 80# Score Back | View Details |

