80# Score Back
Clay-coated bleached kraft liner designed for roll-to-sheet applications. Manufactured with liner scores every 1-1/4" apart.
| Basis Weight (25 x 38 / 500) | 80 lbs. |
| Caliper | 4.6 mils |
| Brightness | 78 % |
| Gloss, 75° | 25 % |
| Opacity | 84 % |
| Tear, MD / CD | 70 x 70 g |
| Tensile, MD / CD | 220 / 100 n/in |
| Regulatory Compliances | ASTM F963 Child Toy Safety, CONEG, RoHS, REACH, FDA 21 CFR 175.105 |
| Catalog # | Construction | |
|---|---|---|
| WC0300 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0302 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0304 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0312 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| WC0303 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0305 | 60# Semi Gloss / Removable / 80# Score Back | View Details |
| WC0101 | 60# Uncoated Offset / Removable / 80# Score Back | View Details |
| WC0103 | 60# Uncoated Offset / Removable / 80# Score Back | View Details |
| WC0114 | 60# Uncoated Offset / Xtra Permanent / 80# Score Back | View Details |
| WC0116 | 60# Uncoated Offset / Xtra Permanent / 80# Score Back | View Details |
| WC0203 | 60# Matte Litho / Removable / 80# Score Back | View Details |
| WC1000 | 60# Matte Litho / Permanent Opaque / 80# Score Back | View Details |
| WC1002 | 60# Matte Litho / Permanent Opaque / 80# Score Back | View Details |
| WC0400 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0402 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0406 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| WC0600 | 60# Red Fluorescent / Permanent / 80# Score Back | View Details |
| WC0602 | 60# Red Fluorescent / Permanent / 80# Score Back | View Details |
| WC0604 | 60# Green Fluorescent / Permanent / 80# Score Back | View Details |
| WC0606 | 60# Green Fluorescent / Permanent / 80# Score Back | View Details |
| WC0608 | 60# Chartreuse Fluorescent / Permanent / 80# Score Back | View Details |
| WC0610 | 60# Chartreuse Fluorescent / Permanent / 80# Score Back | View Details |
| WC0612 | 60# Orange Fluorescent / Permanent / 80# Score Back | View Details |
| WC0614 | 60# Orange Fluorescent / Permanent / 80# Score Back | View Details |
| WC0616 | 60# Pink Fluorescent / Permanent / 80# Score Back | View Details |
| WC0618 | 60# Pink Fluorescent / Permanent / 80# Score Back | View Details |
| WC1004 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WC1006 | 60# High Gloss / Permanent Opaque / 80# Score Back | View Details |
| WC1010 | 56# C1S Matte Latex / Permanent / 80# Score Back | View Details |
| WC0718 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| WC0720 | 60# Terra Green™ Astrobrights®, FSC® Certified / Permanent / 80# Score Back | View Details |
| QS9100 | 60# Uncoated Offset / Permanent / 80# Score Back | View Details |
| QS9200 | 60# Matte Litho / Permanent / 80# Score Back | View Details |
| QS9300 | 60# Semi Gloss / Permanent / 80# Score Back | View Details |
| QS9400 | 60# High Gloss / Permanent / 80# Score Back | View Details |
| QS9903 | 3.4 mil TC White Flexible Vinyl / Ultra-Removable / 80# Score Back | View Details |
| QS9905 | 3.4 mil TC White Flexible Vinyl / Ultra-Removable / 80# Zero Split | View Details |
| QS9902 | 3.4 mil TC White Flexible Vinyl / Permanent / 80# Score Back | View Details |
| DPD900S | 3.4 Mil White Flexible Vinyl / Permanent / 80# Score Back | View Details |

