| Basis Weight (25 x 38 / 500) | 60.8 lbs |
| Caliper | 3.5 mils |
| Brightness | 96 % |
| Gloss, 75° | 22 % |
| Opacity | 93 % |
| Tensile, MD / CD | 70 / 45 N/15mm |
| Regulatory Compliances | Elemental Chlorine Free, CONEG, REACH, Non-ozone Depleting, Lignin Free |
| Catalog # | Construction | |
|---|---|---|
| W027823 | 60# Matte Wet Strength / H-318 / 1.2 mil Clear Polyester | View Details |
| W027759 | 60# Matte Litho Wet Strength / H-318 / 44# PK | View Details |

